| Category | Details |
|---|---|
| Captive Plant | 24 MW (Grid, HFOs, Gas Genset) |
| Wind Capacity | 9 MW |
| No of WTGs | 2 Nos, 4.5MW Each |
| Solar Capacity DC | 9 MW |
| Solar Capacity AC | 8 MW |
| No of Solar Inverters | 32x String Inverter – 6 Groups |
| Type of PV Inverter | 250kW String Inverters – Huawei |
| Storage Size | 8MWh, 8MW PCS – Huawei |
Redundant SCADA & Control System to manage the complete renewables & synch with Grid & Genset + Complete Supply of weather station
Off-Grid Mode of complete captive plant through BESS
Arbitraging through renewable powers
Automatic Start/Stop of DGs upon failure of Grid
SOC management
Solar Firming
Copyright © 2025 Pragmatic