| Category | Details |
|---|---|
| Captive Plant | 24 x DGs on each Site |
| Solar Capacity DC | 6 MW |
| Solar Capacity AC | 5.4 MW |
| No of Solar Inverters | 18x String Inverter – 2 Groups |
| Type of PV Inverter | 255kW String Inverters – Alfanar inverter |
| Storage Size | 6MWh, 6MW PCS – Huawei |
Redundant SCADA & Control System to manage the complete renewables & synch with Grid & Genset + Complete Supply of weather station
Off-Grid Mode of complete captive plant through BESS
Arbitraging through renewable powers
Automatic Start/Stop of DGs upon failure of Grid
SOC management
Solar Firming
Copyright © 2025 Pragmatic