| Category | Details |
|---|---|
| Captive Plant | 36 MW (Grid, HFOs, Gas Genset & WHRP) |
| Wind Capacity | 18 MW |
| No of WTGs | 4 Nos, 4.5MW Each |
| Solar Capacity DC | 9 MW |
| Solar Capacity AC | 8.2 MW |
| No of Solar Inverters | 9x Central Inverter – 6 Groups |
| Type of PV Inverter | String inverter – Sungrow |
| Storage Size | 8MWh, 8MW PCS – Huawei |
Redundant SCADA & Control System to manage the complete renewables & synch with Grid & Genset + Complete Supply of weather station
Off-Grid Mode of complete captive plant through BESS
Arbitraging through renewable powers
Copyright © 2025 Pragmatic